| 1932
- 1933 Price List Mooresville, Indiana |
|||
|
|
|||
|
|
Cars & Accessories | Food | |
|
|
Furniture & Appliances | Miscellaneous | |
|
|
Clothes & Accessories | Entertainment | |
|
|
Housing | ||
|
|
|||
| Product | Brand Name | Sold in Units of | Price per Unit | ||
| Apples | Jonathans/Baldwins | 3 lbs. | $0.10 | ||
| Apples | Jonathan/Cooking | 5 lbs. | $0.19 | ||
| Apple butter | 1 lb. jar | $0.10 | |||
| Applesauce | 2 No. 2 cans | $0.19 | |||
| Bacon | Slab | 1 lb. | $0.13 | ||
| Bacon | Sliced | 1/2 lb. | $0.19 | ||
| Baking Powder | Crystal Brand | 1 lb. | $0.05 | ||
| Bananas | A | 1 lb. | $0.15 | ||
| Beans | Country Club With Pork | 4 No. 2 cans | $0.25 | ||
| Beets | Avondale | 3 No. 2 cans | $0.25 | ||
| Bran Flakes | Kellogg | 25 oz. | $0.10 | ||
| Bread | Grandmother's Quality | 1 lb. loaf | $0.05 | ||
| Bread, Sliced | A | 1 lb. Loaf | $0.08 | ||
| Brown Sugar | A | 1 lb. | $0.05 | ||
| Butter | A | 1 lb. | $0.24 | ||
| Cabbage | New Texas | 1 lb. | $0.10 | ||
| Cabbage | A | 3 lb | $0.10 | ||
| Candy Bar | Milky Way | 3 bars | $0.10 | ||
| Carrots | New Texas | 2 bunches | $0.15 | ||
| Cauliflower | A | 1 head | $0.23 | ||
| Celery | Medium Sized | 2 stalks | $0.15 | ||
| Cheese | A | 1 lb. | $0.19 | ||
| Cherries | Pitted | 2 No. 2 cans | $0.29 | ||
| Chili | Country Club Con Carne | 2 No. 2 cans | $0.25 | ||
| Chuck Roast | A | 1 lb. | $0.10 | ||
| Chuck Roast | Prime cut | 1 lb. | $0.13 | ||
| Coffee | Maxwell House | 1lb. | $0.32 | ||
| Coffee | 8 O'clock | 1 lb. | $0.19 | ||
| Coffee | Del Monte | 1 lb. | $0.30 | ||
| Coffee | Bokar | 1 lb. | $0.27 | ||
| Corn | Standard Pack | 1 No. 2 can | $0.05 | ||
| Corn | Del Monte | 3 No. 2 cans | $0.29 | ||
| Corn | Butter Kernel | 2 No. 2 cans | $0.29 | ||
| Corn | Country Club Fancy | 2 No. 2 cans | $0.25 | ||
| Corn Meal | A | 5 lbs. | $0.10 | ||
| Cranberries | Eatmore | 2 lbs. | $0.25 | ||
| Cream Cheese | Wisconsin Fresh | 1 lb. | $0.15 | ||
| Eggs | A | 1 dozen | $0.15 | ||
| Fish | A | 1 lb. | $0.19 | ||
| Flour | Gold Medal | 24 lb. Sack | $0.63 | ||
| Flour | Sunnyfield Pancake | 20 ounce package | $0.05 | ||
| Frankfurters | A | 1 lb. | $0.10 | ||
| Frankfurters | All Meat | 1 lb. | $0.13 | ||
| Ginger Snaps | A | 3 lbs. | $0.25 | ||
| Grapefruit | Florida | 6 grapefruit | $0.25 | ||
| Grapefruit | Texas Fancy Seedless | 6 grapefruit | $0.25 | ||
| Green Beans | Clifton | 2 No. 2 cans | $0.15 | ||
| Green Onions | A | 3 bunches | $0.10 | ||
| Ham | A | 1 lb. | $0.08 | ||
| Ham | Fresh Delivered | 1 lb. | $0.15 | ||
| Hamburger | A | 1 lb. | $0.10 | ||
| Hamburger | Fresh Delivered | 1 lb. | $0.15 | ||
| Hominy | Avondale | 2 No. 2 cans | $0.15 | ||
| Jell-O | A | 3 packages | $0.20 | ||
| Ketchup | Quaker Maid | 3 - 14 ounce bottles | $0.29 | ||
| Kool-Aid | Kool-Aid, various flavors | 1 package | $0.05 | ||
| Kraut | Avondale | 2 big cans | $0.15 | ||
| Lemons | A | 1 dozen | $0.15 | ||
| Lettuce | Fancy Iceberg | 2 heads | $0.19 | ||
| Lettuce | Large | 1 head | $0.10 | ||
| Lima Beans | Clifton | 3 No. 2 cans | $0.25 | ||
| Macaroni | A | 6 - 8 ounce pkgs | $0.25 | ||
| Milk, Evaporated | White House | 3 tall cans | $0.20 | ||
| Milk, Regular | A | 1 quart bottle | $0.25 | ||
| Navy Beans | A | 10 lbs. | $0.24 | ||
| Navy Beans | Best Quality | 10 lbs. | $0.29 | ||
| Oats | Quick Cook | 2 large pkgs | $0.25 | ||
| Oats | Economy | 3.5 lbs. | $0.10 | ||
| Oleo | A | 1 lb. | $0.10 | ||
| Onions, Yellow | A | 3 lbs | $0.17 | ||
| Oranges | Sunkist California | 1 dozen | $0.29 | ||
| Oranges | Juicy Florida | 2 dozen | $0.29 | ||
| Oranges | Florida | 1 dozen | $0.15 | ||
| Oysters | A | 1 quart | $0.45 | ||
| Oysters | A | 1 can | $0.15 | ||
| Peaches | Del Monte | 3 No. 2 cans | $0.50 | ||
| Peanut Brittle | A | 1 lb. | $0.15 | ||
| Peanut Butter | A | 2 lbs. | $0.15 | ||
| Peanut Butter | Sultana | 1 lb. Glass jar | $0.10 | ||
| Peas | Country Club | 1 No. 2 can | $0.15 | ||
| Peas | Standard Pack | 3 No. 2 cans | $0.25 | ||
| Pineapple | Country Club Sliced | 2 No. 2 cans | $0.25 | ||
| Pineapple | Large | 1 pineapple | $0.19 | ||
| Pork Chops | A | 1 lb. | $0.08 | ||
| Pork Chops | Fresh Delivered | 1lb. | $0.15 | ||
| Potatoes | A | 15 lbs. | $0.15 | ||
| Preserves | Ann Page Strawberry | 16 ounce jar | $0.15 | ||
| Prunes | Kroger's Delicious | 6 lbs. | $0.25 | ||
| Pumpkin | Country Club | 2 big cans | $0.15 | ||
| Red Beans | Scott County | 3 No. 2 cans | $0.20 | ||
| Red Beans | A | 1 No. 2 can | $0.05 | ||
| Rice | A | 5lbs. | $0.15 | ||
| Rice | Blue Rose Fancy | 5 lbs. | $0.19 | ||
| Roast Beef | A | 1 lbs. | $0.10 | ||
| Roast Beef | Fresh Delivered | 1 lb. | $0.15 | ||
| Salad Dressing | Rajah | 1 quart jar | $0.25 | ||
| Salmon | Alaska Pink | 2 tall cans | $0.25 | ||
| Salt | Granulated | 1 lb. | $0.73 | ||
| Sausage | A | 3 lbs. | $0.20 | ||
| Sausage | Fresh Delivered | 3 lb. | $0.25 | ||
| Soap | Proctor & Gamble | 10 bars | $0.32 | ||
| Soap | P & G White Naphtha | 8 bars | $0.25 | ||
| Soap | Super Suds | 3 packages | $0.20 | ||
| Soap | Palmolive | 3 cakes | $0.20 | ||
| Soup, Tomato | Campbell's | 3 cans | $0.19 | ||
| Spaghetti | A | 6 - 8 ounce pkgs | $0.25 | ||
| Spaghetti | Encore Cooked | 4 cans | $0.25 | ||
| Spinach | Country Club | 2 No. 2 cans | $0.25 | ||
| Spinach | Fresh | 1 lb. | $0.05 | ||
| Spinach | New Texas | 1 lb. | $0.05 | ||
| Steak, Loin/Round | A | 1 lb. | $0.20 | ||
| Steak, Loin/Round | Fresh Delivered | 1 lb. | $0.25 | ||
| Strawberries | A | 1 box | $0.19 | ||
| Sugar | A | 10 lb. Cloth sack | $0.47 | ||
| Sugar | Godchaux Cane | 25 lb. Bag | $1.23 | ||
| Sweet Potatoes | Avondale | 2 No. 2 cans | $0.25 | ||
| Swiss Steak | A | 1 lb. | $0.19 | ||
| Tea | Bon Marie Herbal | 1 package | $1.00 | ||
| Tomatoes | Standard Pack | 4 tomatoes | $0.25 | ||
| Turnips | A | 2 lbs. | $0.05 | ||
| Turnips | A | 4 lb. | $0.10 | ||
| Vanilla Extract | Imitation | 2 - 3 ounce bottles | $0.15 | ||
| Product | Brand Name | Sold in Units of | Price per Unit | ||
| Cabriolet | Chevrolet | 1 new car | $16.08/month | ||
| Coach | Chevrolet | 1 new car | $14.66/month | ||
| Coupe | Chevrolet | 1 new car | $14.09/month | ||
| Engine, 4-cylinder | Factory rebuilt | 1 engine | $37.50 | ||
| Engine, V-8 | Factory rebuilt | 1 engine | $40.00 | ||
| Gasoline | 1 Gallon | $0.15 | |||
| Heater, Installed | Otwell | 1 car heater | $6.95 | ||
| Lubrication | Complete | 1 lubrication | $0.75 | ||
| Lubrication | Complete | 12 lubrications | $5.00 | ||
| Model-T, 1923 | Ford | 1 used car | $275.00 | ||
| Motor Oil | A | 1 quart | $0.15 | ||
| Motor Oil | A | 1 gallon | $0.50 | ||
| Phaeton | Chevrolet | 1 new car | $14.66/month | ||
| Pickup, Half-ton | Ford | 1 new pickup | $12.52/month | ||
| Sedan | Chevrolet | 1 new car | $16.08/month | ||
| Six | Chevrolet | 1 new car | $13.52/month | ||
| Sport Coupe | Chevrolet | 1 new car | $15.23/month | ||
| Sport Roadster | Chevrolet | 1 new car | $13.80/month | ||
| Super-Six | Essex | 1 new car | $22.06/month | ||
| Tires | Goodyear All-weather | Set of 4 | $6.35 | ||
| Tune-Up | Complete | 1 tune-up | $4.95 | ||
| V-8 Sedan | Ford | 1 new car | $17.36/month | ||
| Wash & Grease | A | 1 wash & 1 grease | $1.50 | ||
| Water Heater | Hadees | 1 water heater | $9.95 | ||
| Product | Brand Name | Sold in Units of | Price per Unit | ||
| Basketball | Mooresville H. S. | 1 child admission | $0.15 | ||
| Basketball | Mooresville H. S. | 1 adult admission | $0.25 | ||
| Basketball | Mooresville H. S. | 1 child season pass | $0.75 | ||
| Basketball | Mooresville H. S. | 1 adult season pass | $1.50 | ||
| Circus, Traveling | In Mooresville | 1 admission | $0.25 | ||
| Dancing Lessons | Private | 1 couple lesson | $1.00 | ||
| Dancing Lessons | Private | 1 single lesson | $0.75 | ||
| Dancing Lessons | Class | 1 couple lesson | $0.50 | ||
| Dancing Lessons | Class | 1 single lesson | $0.35 | ||
| Music Lessons | Private | 1 lesson | $0.50 | ||
| Swimming Pool | Mooresville | 1 admission | $0.10 | ||
| Theatre | Ritz In Mooresville | 1 admission | $0.10 | ||
| Theatre | Prewitt In Plainfield | 1 child admission | $0.10 | ||
| Theatre | Prewitt In Plainfield | 1 adult admission | $0.25 | ||
| Product | Brand Name | Sold in Units of | Price per Unit | ||
| Bathrobe | Ladies | 1 robe | $4.90 | ||
| Belt | Men's | 1 belt | $1.00 | ||
| Boots | Men's | 1 pair | $2.98 | ||
| Coloring, Hair | A | 1 coloring | $0.25 | ||
| Dress | Ladies' | 1 dress | $1.00 | ||
| Facial | Plain | 1 facial | $0.25 | ||
| Galoshes | Ladies' | 1 pair | $1.69 | ||
| Gown | Ladies' Flannel | 1 gown | $0.75 | ||
| Haircut | A | 1 haircut | $0.25 | ||
| Hose | Ladies' Rayon | 1 pair | $0.50 | ||
| Hose | Ladies' Rayon | 3 pair | $1.00 | ||
| Hose | Ladies' Silk | 1 pair | $1.50 | ||
| Jacket | Men's/Boy's | 1 jacket | $1.98 | ||
| Manicure | A | 1 manicure | $0.25 | ||
| Overalls | Men's | 1 pair | $1.50 | ||
| Overcoat | Men's | 1 coat | $18.50 | ||
| Permanent | A | 1 permanent | $3.00 | ||
| Shampoo | A | 1 shampoo | $0.25 | ||
| Shirt | Men's Work | 1 shirt | $0.65 | ||
| Shirt | Men's Dress | 1 shirt | $1.00 | ||
| Shoes | Ladies' | 1 pair | $3.50 | ||
| Socks | Boy's/Girl's | 1 pair | $0.50 | ||
| Socks | Men's/Ladies' | 1 pair | $0.75 | ||
| Sweater, wool | Ladies'/girl's | 1 sweater | $1.00 | ||
| Tie | Men's | 1 tie | $1.00 | ||
| Product | Brand Name | Sold in Units of | Price per Unit | ||
| Bed & Springs | Used | 1 bed | $3.25 | ||
| Broom | House | 1 broom | $0.29 | ||
| Chair | Steamer | 1 chair | $0.95 | ||
| Chair | Deck | 1 chair | $1.45 | ||
| Chair | Lawn | 1 chair | $0.95 | ||
| Curling Iron | Electric | 1 curling iron | $1.10 | ||
| Dishes | G.E. 16-piece set | 1 set | $0.89 | ||
| Dresser | Arvin Used | 1 dresser | $3.50 | ||
| Fan | Electric | 1 fan | $5.00 | ||
| Heater | American Beauty Electric | 1 heater | $7.75 | ||
| Heating Pad | NU-TYPE Electric | 1 heating pad | $3.50 | ||
| Iron | Electric | 1 iron | $8.95 | ||
| Lamp | Aladdin Mantle | 1 lamp | $2.98 | ||
| Lamp | Boudoir | 1 lamp | $0.35 | ||
| Lamp | Table | 1 lamp | $0.75 | ||
| Light Bulbs | "15,25,40,50,60 Watt" | 3 light bulbs | $0.25 | ||
| Percolators | Electric | 1 percolator | $3.50 | ||
| Radio | G.E. Compact | 1 radio | $69.50 | ||
| Razor | Electric | 1 razor | $2.95 | ||
| Refrigerator | A | 1 refrigerator | $99.50 | ||
| Rocker | Large Solid Oak | 1 rocker | $7.50 | ||
| Rug Brooder | Used | 1 rug | $8.50 | ||
| Screen Door | A | 1 door | $0.98 | ||
| Sewing Machine | Singer | 1 sewing machine | $23.95 | ||
| Stove | Monarch | 1 stove | $7.95 | ||
| Stove | 3-Burner Oil | 1 stove | $15 | ||
| Stove | G.E. Electric | 1 stove | $124.50 | ||
| Toaster | Hot Point Electric | 1 toaster | $2.50 | ||
| Vacuum Cleaner | Maytag Electric | 1 vacuum | $30 | ||
| Waffle Iron | Electric | 1 waffle iron | $6.50 | ||
| Washer | Electric | 1 washer | $59.50 | ||
| Washer | Automatic | 1 washer | $67.50 | ||
| Product | Brand Name | Sold in Units of | Price per Unit | ||
| Diet Pills | Ju-Van | 20 capsules | $1.00 | ||
| Doll | 1 doll | $1.95 | |||
| Evergreen | 3-4 ft. | 1 tree | $1.49 | ||
| Frying Pan | 1 pan | $1.75 | |||
| Hose, Garden | A | 50 foot hose | $2.25 | ||
| Matches | Kitchen | 6 boxes | $0.20 | ||
| Milk of Magnesia | A | 1 bottle | $0.57 | ||
| Polish, Cedar Oil | A | 1 bottle | $0.10 | ||
| Postage Stamp | U.S. ground postage | 1 stamp | $0.03 | ||
| Postcard | U.S. postcard w/ postage | 1 postcard | $0.01 | ||
| Sled, Snow | 1 sled | $6.95 | |||
| Toothbrush | West's | 1 toothbrush | $0.50 | ||
| Toothpaste | West's | 1 bottle | $0.25 | ||
| Dwelling | Type | Cost | |||
| Tenement Building | 2 Bedroom, 1 Bath | $12.00/month rent | |||
| Apartment Building | 2 Bedroom, 1 Bath | $19.00/month rent | |||
| House, Bungalow | 2 Bedroom, 1 Bath | $35.00/month mortgage | |||
| House, Two-Story | 3 Bedroom, 2 Bath | $45.00/month mortgage | |||
* All of these prices were taken from issues of the Mooresville (Indiana) Times, 1932-1933.